R-Series LED Rollout
(Introduced 10/5/2022)Many ceiling-surface and pendant models have converted to upgraded "R"-Series LED technology.
This is a major product improvement. R-Series LED modules are round in form-factor and were carefully designed for select Brownlee luminaires to provide the following benefits: 1. More uniform diffuser illumination (minimizes hotspots). 2. Ease of serviceability, with only one module to replace instead of multiple arrays. 3. In many cases, increased efficiency/output.
In the affected models, what were "B" and "C" Series wattages (and "L" in a couple of cases) have been updated to "R" Series wattages.
Logic Crossover Guide*
- Fixture Sizes < 19" dia.
- OLD ➡ NEW
- B12 ➡ R11
- B24 ➡ R22
- C17 ➡ R18
- C24 ➡ R22
- Fixture Sizes 19-30" dia.
- OLD ➡ NEW
- C24 ➡ R23
- C34 ➡ R34
- C37 ➡ R34
- C49 ➡ R49
*Although the crossover from B/C to R appears close in terms of wattage (i.e. B12 to R11, C24 to R23, etc.), it does not always correlate in terms of lumen output. We did our best to keep the new R-Series outputs as close to previous as possible, however, there are instances where the new outputs exceed a 15% increase/decrease from the previous B/C outputs. If the new R-Series lumen package does not produce enough light for your project, there is a good chance we can bump you up to a higher lumen package, even if it is not shown on the spec sheet. Contact factory.
OLD VS. NEW OUTPUTS
MODEL | SIZE | OLD CODE | OLD LUMENS | NEW CODE | NEW LUMENS | % DIFFERENCE |
---|---|---|---|---|---|---|
2045 | ||||||
14 | B12 | 1850 | R11 | 1439 | -22% | |
14 | C17 | 2500 | R18 | 2300 | -8% | |
14 | C24 | 2500 | R22 | 2710 | 8% | |
19 | C24 | 2500 | R23 | 2332 | -7% | |
19 | C37 | 3462 | R34 | 3435 | -1% | |
19 | C49 | 5252 | R49 | 4564 | -13% | |
2050 | ||||||
14 | B12 | 1276 | R11 | 1439 | 13% | |
14 | C17 | 2029 | R18 | 2300 | 13% | |
14 | C24 | 2869 | R22 | 2710 | -6% | |
19 | C24 | 2869 | R23 | 2332 | -19% | |
19 | C37 | 3462 | R34 | 3435 | -1% | |
19 | C49 | 5252 | R49 | 4564 | -13% | |
2057 | ||||||
16 | B12 | 1192 | R11 | 895 | -25% | |
16 | C17 | 1723 | R18 | 1430 | -17% | |
16 | C24 | 2364 | R22 | 1685 | -29% | |
2059 | ||||||
16 | B12 | 1192 | R11 | 895 | -25% | |
16 | C17 | 1723 | R18 | 1430 | -17% | |
16 | C24 | 2364 | R22 | 1685 | -29% | |
24 | C24 | 2364 | R23 | 2695 | 14% | |
24 | C37 | 3053 | R34 | 3970 | 30% | |
24 | C49 | 4115 | R49 | 5275 | 28% | |
2061 | ||||||
14 | B12 | 980 | R11 | 1094 | 12% | |
14 | C17 | 1415 | R18 | 1749 | 24% | |
14 | C24 | 1940 | R22 | 2061 | 6% | |
2062 | ||||||
16 | B12 | 1387 | R11 | 1281 | -8% | |
16 | C17 | 2062 | R18 | 2048 | -1% | |
16 | C24 | 2829 | R22 | 2413 | -15% | |
24 | C24 | 2829 | R23 | 2501 | -12% | |
24 | C37 | 4083 | R34 | 3685 | -10% | |
24 | C49 | 5444 | R49 | 4896 | -10% | |
2080 | ||||||
16 | 12L | 1017 | R11 | 1017 | 0% | |
16 | 24L | 1916 | R22 | 1916 | 0% | |
20 | 34L | 2858 | R34 | 2858 | 0% | |
20 | 49L | 3797 | R49 | 3797 | 0% | |
2081 | ||||||
15 | B12 | 918 | R11 | 988 | 8% | |
15 | C17 | 1327 | R18 | 1580 | 19% | |
15 | C24 | 1821 | R22 | 1861 | 2% | |
19 | C24 | 1821 | R23 | 1954 | 7% | |
19 | C37 | 3428 | R34 | 2879 | -16% | |
19 | C49 | 4223 | R49 | 3825 | -9% | |
2161 | ||||||
24 | C24 | 2751 | R23 | 2501 | -9% | |
24 | C37 | 4083 | R34 | 3685 | -10% | |
24 | C49 | 5444 | R49 | 4896 | -10% | |
2300 | ||||||
17 | B12 | 1317 | R11 | 1439 | 9% | |
17 | C17 | 2091 | R18 | 2300 | 10% | |
17 | C24 | 2869 | R22 | 2710 | -6% | |
21 | C24 | 2869 | R23 | 2332 | -19% | |
21 | C37 | 3462 | R34 | 3435 | -1% | |
21 | C49 | 5252 | R49 | 4564 | -13% | |
2326 | ||||||
15 | B12 | 1583 | R11 | 1619 | 2% | |
15 | C17 | 2287 | R18 | 2588 | 13% | |
15 | C24 | 3138 | R22 | 3050 | -3% | |
20 | C24 | 3138 | R23 | 2977 | -5% | |
20 | C37 | 4657 | R34 | 4387 | -6% | |
20 | C49 | 6276 | R49 | 5828 | -7% | |
24 | C24 | 3138 | R23 | 3102 | -1% | |
24 | C37 | 4657 | R34 | 4569 | -2% | |
24 | C49 | 6276 | R49 | 6071 | -3% | |
30 | C24 | 3138 | R23 | 2954 | -6% | |
30 | C37 | 4657 | R34 | 4352 | -7% | |
30 | C49 | 6276 | R49 | 5782 | -8% | |
2340 | ||||||
15 | B12 | 1546 | R11 | 1619 | 5% | |
15 | C17 | 2234 | R18 | 2588 | 16% | |
15 | C24 | 3037 | R22 | 3050 | 0% | |
20 | C24 | 3037 | R23 | 2977 | -2% | |
20 | C37 | 4548 | R34 | 4387 | -4% | |
20 | C49 | 5878 | R49 | 5828 | -1% | |
24 | C24 | 3037 | R23 | 3102 | 2% | |
24 | C37 | 4548 | R34 | 4569 | 0% | |
24 | C49 | 5878 | R49 | 6071 | 3% | |
30 | C24 | 3037 | R23 | 2954 | -3% | |
30 | C37 | 4548 | R34 | 4352 | -4% | |
30 | C49 | 5878 | R49 | 5782 | -2% | |
2341 | ||||||
15 | B12 | 1532 | R11 | 1619 | 6% | |
15 | C17 | 2214 | R18 | 2588 | 17% | |
15 | C24 | 3037 | R22 | 3050 | 0% | |
20 | C24 | 3037 | R23 | 2977 | -2% | |
20 | C37 | 4548 | R34 | 4387 | -4% | |
20 | C49 | 5878 | R49 | 5828 | -1% | |
24 | C24 | 3037 | R23 | 3102 | 2% | |
24 | C37 | 4548 | R34 | 4569 | 0% | |
24 | C49 | 5878 | R49 | 6071 | 3% | |
30 | C24 | 3037 | R23 | 2954 | -3% | |
30 | C37 | 4548 | R34 | 4352 | -4% | |
30 | C49 | 5878 | R49 | 5782 | -2% | |
2362 | ||||||
24 | C24 | 3066 | R23 | 3102 | 1% | |
24 | C37 | 4550 | R34 | 4569 | 0% | |
24 | C49 | 5877 | R49 | 6071 | 3% | |
2454 | ||||||
24/30 | C24 | 2958 | R23 | 2359 | -20% | |
24/30 | C37 | 4460 | R34 | 3475 | -22% | |
24/30 | C49 | 5916 | R49 | 4617 | -22% | |
2456 | ||||||
36 | C37 | 4460 | R34 | 3475 | -22% | |
36 | C49 | 5916 | R49 | 4617 | -22% | |
2600 | ||||||
15 | B12 | 1532 | R11 | 1619 | 6% | |
15 | C17 | 2250 | R18 | 2588 | 15% | |
15 | C24 | 3087 | R22 | 3050 | -1% | |
20 | C24 | 3087 | R23 | 2977 | -4% | |
20 | C37 | 4548 | R34 | 4387 | -4% | |
20 | C49 | 5878 | R49 | 5828 | -1% | |
24 | C37 | 4548 | R34 | 4569 | 0% | |
24 | C49 | 5878 | R49 | 6071 | 3% | |
30 | C37 | 4548 | R34 | 4352 | -4% | |
30 | C49 | 5878 | R49 | 5782 | -2% | |
2601 | ||||||
24 | C37 | 4548 | R34 | 4569 | 0% | |
24 | C49 | 5878 | R49 | 6071 | 3% | |
30 | C37 | 4548 | R34 | 4352 | -4% | |
30 | C49 | 5878 | R49 | 5782 | -2% | |
2604 | ||||||
24/30 | C37 | 3530 | R34 | 3792 | 7% | |
24/30 | C49 | 4758 | R49 | 5038 | 6% | |
2608 | ||||||
24/30 | C37 | 4128 | R34 | 4569 | 11% | |
24/30 | C49 | 5563 | R49 | 6071 | 9% | |
2612 | ||||||
24 | C37 | 4548 | R34 | 4569 | 0% | |
24 | C49 | 5877 | R49 | 6071 | 3% | |
2616 | ||||||
15 | B12 | 1583 | R11 | 1619 | 2% | |
15 | C17 | 2287 | R18 | 2588 | 13% | |
15 | C24 | 3138 | R22 | 3050 | -3% | |
20 | C24 | 3138 | R23 | 2977 | -5% | |
20 | C37 | 4657 | R34 | 4387 | -6% | |
20 | C49 | 6276 | R49 | 5828 | -7% | |
24 | C37 | 4657 | R34 | 4569 | -2% | |
24 | C49 | 6276 | R49 | 6071 | -3% | |
30 | C37 | 4657 | R34 | 4352 | -7% | |
30 | C49 | 6276 | R49 | 5782 | -8% | |
2654 | ||||||
24/30 | C24 | 2958 | R23 | 2359 | -20% | |
24/30 | C37 | 4460 | R34 | 3475 | -22% | |
24/30 | C49 | 5916 | R49 | 4617 | -22% | |
2656 | ||||||
36 | C37 | 4460 | R34 | 3475 | -22% | |
36 | C49 | 5916 | R49 | 4617 | -22% | |
2680 | ||||||
16 | 12L | 1017 | R11 | 1017 | 0% | |
16 | 24L | 1916 | R22 | 1916 | 0% | |
20 | 34L | 2858 | R34 | 2858 | 0% | |
20 | 49L | 3797 | R49 | 3797 | 0% | |
2681 | ||||||
15 | B12 | 918 | R11 | 988 | 8% | |
15 | C17 | 1327 | R18 | 1580 | 19% | |
15 | C24 | 1821 | R22 | 1861 | 2% | |
19 | C24 | 1821 | R23 | 1954 | 7% | |
19 | C37 | 3428 | R34 | 2879 | -16% | |
19 | C49 | 4223 | R49 | 3825 | -9% |
Click here to access the "Outdated B/C File Archive" (outdated spec sheets and photometric files).
Order processing: We will accept orders under the outdated logic and advise of any changes (on our end) at order-acknowledgment.
Lead times: Certain R-Series lumen packages combined with certain options (90 CRI, for example) may have extended lead times until end of year when stock is planned to arrive. These cases are notated on the updated spec sheets. If the quoted lead time will not work for your project, we can consider building the order with outdated B/C-Series LED systems.
Contact your local representative or factory with any questions.