LED Generation 2
Standard System Specifications*
| Wattage (Nominal) | 6w |
| LEDs per board | 15 Mid-Power |
| Driver – Constant Current | 120-277V |
| Driver amps | 350mA |
| Color Temperature | 3500K |
| L70 Rating | 54,000 hrs |
| CRI | 82 min. |
Wattages
| 6LED | (1) 6W board |
| 12LED | (2) 6W boards |
| 24LED | (4) 6W boards |
| 36LED | (6) 6W boards |
Available Options
| 30K | 3000K color temperature |
| 40K | 4000K color temperature |
| BAC | Buy American Compliant |
| DIM | Dimming driver (120-277v) (0-10v dimming control required) |
| ES | ENERGY STAR® Qualified (12, 24 or 36LED for certain models) |
Color Temperatures
| Wattages | ||||
| 6LED | 12LED | 24LED | 36LED | |
| 3500K (standard) | ||||
| Lumen Output (lumens) | 643 | 1303 | 2606 | 3909 |
| Efficacy (lumens per watt) | 105 | 108 | 108 | 108 |
| 3000K (optional) | ||||
| Lumen Output (lumens) | 592 | 1174 | 2348 | 3522 |
| Efficacy (lumens per watt) | 96 | 98 | 98 | 98 |
| 4000K (optional) | ||||
| Lumen Output (lumens) | 635 | 1275 | 2550 | 3825 |
| Efficacy (lumens per watt) | 103 | 106 | 106 | 106 |
All LED fixtures include a 5 year limited warranty from date of purchase.
*Specifications subject to change without notice. Available wattages vary by model size
